At least one author of each accepted paper must be registered for the conference for that paper to appear in the proceedings and be scheduled for presentation. Participating members may register as per the following charges:
Categories | Pre-Enrollment 11th November 2025 |
Standard Participation 26th November 2025 |
---|---|---|
In-Person Presentation | USD 429.00 | USD 449.00 |
In-Person Presentation with Scopus Publication | USD 679.00 | USD 699.00 |
In-Person Presentation with Q2 Scopus Publication | USD 1550.00 | USD 1850.00 |
In-Person Presentation with Q3 Scopus Publication | USD 1250.00 | USD 1550.00 |
In-Person Listener | USD 249.00 | USD 259.00 |
Online Presentation | USD 255.00 | USD 279.00 |
Online Presentation with Scopus Publication | USD 579.00 | USD 609.00 |
Online Presentation with Q2 Scopus Publication | USD 1350.00 | USD 1600.00 |
Online Presentation with Q3 Scopus Publication | USD 1050.00 | USD 1300.00 |
Online Listener | USD 150.00 | USD 170.00 |
Once you have transferred the money mail the bank statement at support@igaeglobal.com (With your complete registration details)
Submit Camera ready paper as per the guidelines
Early Bird Deadline: 11th Nov 2025
Paper Submission Deadline:16th Nov 2025
Registration Deadline:26th Nov 2025
Stay Alert !